FREE RESOURCE · UPDATED REGULARLY
Q1 2026 Earnings Surprises: Biggest Beats and Misses
Ranked by EPS surprise magnitude — the stocks that most exceeded or missed analyst expectations this earnings season.
BEATS
Biggest Beats This Week
Companies that reported EPS significantly above analyst consensus estimates.
| Ticker | Company | Est. EPS | Actual EPS | Surprise % | 1-Day Return | Report Date |
|---|---|---|---|---|---|---|
| NKE | NIKE, Inc. | $0.13 | $0.72 | +466.1% | — | 2026-05-31 |
| GOOGL | Alphabet Inc. | $2.90 | $9.11 | +214.2% | — | 2026-06-30 |
| MPC | Marathon Petroleum Corporation | $0.75 | $1.65 | +120.6% | — | 2026-03-31 |
| INTC | Intel Corporation | $0.22 | $0.42 | +92.5% | — | 2026-06-30 |
| OXY | Occidental Petroleum Corporation | $0.59 | $1.06 | +80.3% | — | 2026-03-31 |
| BIIB | Biogen Inc. | $2.03 | $3.60 | +77.4% | — | 2026-06-30 |
| AMZN | Amazon.com, Inc. | $1.65 | $2.78 | +68.2% | — | 2026-03-31 |
| PLD | Prologis, Inc. | $0.75 | $1.11 | +48.3% | — | 2026-06-30 |
| GS | The Goldman Sachs Group, Inc. | $14.54 | $20.98 | +44.3% | — | 2026-06-30 |
| HOOD | Robinhood Markets, Inc. | $0.43 | $0.62 | +43.7% | — | 2026-06-30 |
Generate a full analysis for NKE — Free NKE Report →
MISSES
Biggest Misses This Week
Companies that reported EPS significantly below analyst consensus estimates.
| Ticker | Company | Est. EPS | Actual EPS | Surprise % | 1-Day Return | Report Date |
|---|---|---|---|---|---|---|
| WBD | Warner Bros. Discovery, Inc. | $-0.10 | $-1.17 | -1104.4% | — | 2026-03-31 |
| COIN | Coinbase Global, Inc. | $-0.23 | $-1.36 | -487.5% | — | 2026-06-30 |
| BA | The Boeing Company | $-0.31 | $-0.76 | -141.5% | — | 2026-06-30 |
| UBER | Uber Technologies, Inc. | $0.71 | $0.13 | -81.7% | — | 2026-03-31 |
| PLUG | Plug Power Inc. | $-0.10 | $-0.18 | -74.2% | — | 2026-03-31 |
| SEDG | SolarEdge Technologies, Inc. | $-0.27 | $-0.43 | -59.9% | — | 2026-03-31 |
| LYFT | Lyft, Inc. | $0.07 | $0.04 | -44.3% | — | 2026-03-31 |
| TSLA | Tesla, Inc. | $0.54 | $0.33 | -38.4% | — | 2026-06-30 |
| VICI | VICI Properties Inc. | $0.71 | $0.48 | -31.7% | — | 2026-06-30 |
| O | Realty Income Corporation | $0.42 | $0.34 | -17.7% | — | 2026-03-31 |
Generate a full analysis for WBD — Free WBD Report →
METHODOLOGY
How This Data Is Compiled
Data sourced via Yahoo Finance for 200 liquid large-cap tickers. Surprise % is calculated as (actual EPS − estimated EPS) / |estimated EPS| × 100. Rows with null or zero estimates are excluded. Refreshed every Sunday at 1am UTC. 1-Day Return % reflects the stock's change on the day results were reported.
WANT THE FULL PICTURE?
Raw ratios are the start. The report builds the argument.
DCF, earnings quality, capital allocation — on any public company.
See a sample report →