FREE RESOURCE · UPDATED REGULARLY
Q2 2026 Earnings Surprises: Biggest Beats and Misses
Ranked by EPS surprise magnitude — the stocks that most exceeded or missed analyst expectations this earnings season.
BEATS
Biggest Beats This Week
Companies that reported EPS significantly above analyst consensus estimates.
| Ticker | Company | Est. EPS | Actual EPS | Surprise % | 1-Day Return | Report Date |
|---|---|---|---|---|---|---|
| SEDG | SolarEdge Technologies, Inc. | $0.00 | $0.05 | +1195.3% | — | 2026-06-30 |
| NKE | NIKE, Inc. | $0.13 | $0.72 | +466.1% | — | 2026-05-31 |
| AMZN | Amazon.com, Inc. | $1.83 | $5.75 | +215.0% | — | 2026-06-30 |
| GOOGL | Alphabet Inc. | $2.90 | $9.11 | +214.2% | — | 2026-06-30 |
| WBD | Warner Bros. Discovery, Inc. | $-0.11 | $0.06 | +153.9% | — | 2026-06-30 |
| DLTR | Dollar Tree, Inc. | $1.14 | $2.70 | +136.1% | — | 2026-07-31 |
| INTC | Intel Corporation | $0.22 | $0.42 | +94.6% | — | 2026-06-30 |
| CRM | Salesforce, Inc. | $3.27 | $5.90 | +80.4% | — | 2026-07-31 |
| EA | Electronic Arts Inc | $0.87 | $1.56 | +78.7% | — | 2026-06-30 |
| BIIB | Biogen Inc. | $2.03 | $3.60 | +77.4% | — | 2026-06-30 |
Generate a full analysis for SEDG — Free SEDG Report →
MISSES
Biggest Misses This Week
Companies that reported EPS significantly below analyst consensus estimates.
| Ticker | Company | Est. EPS | Actual EPS | Surprise % | 1-Day Return | Report Date |
|---|---|---|---|---|---|---|
| COIN | Coinbase Global, Inc. | $-0.23 | $-1.36 | -487.5% | — | 2026-06-30 |
| ETSY | Etsy, Inc. | $0.73 | $-0.36 | -149.1% | — | 2026-06-30 |
| BA | The Boeing Company | $-0.31 | $-0.76 | -141.5% | — | 2026-06-30 |
| TSLA | Tesla, Inc. | $0.54 | $0.33 | -39.2% | — | 2026-06-30 |
| VICI | VICI Properties Inc. | $0.71 | $0.48 | -31.7% | — | 2026-06-30 |
| DUOL | Duolingo, Inc. | $1.54 | $1.24 | -19.7% | — | 2026-06-30 |
| WELL | Welltower Inc. | $0.65 | $0.54 | -16.9% | — | 2026-06-30 |
| DLR | Digital Realty Trust, Inc. | $0.73 | $0.62 | -15.0% | — | 2026-06-30 |
| META | Meta Platforms, Inc. | $7.22 | $6.18 | -14.4% | — | 2026-06-30 |
| CELH | Celsius Holdings, Inc. | $0.42 | $0.36 | -13.9% | — | 2026-06-30 |
Generate a full analysis for COIN — Free COIN Report →
METHODOLOGY
How This Data Is Compiled
Data sourced via Yahoo Finance for 200 liquid large-cap tickers. Surprise % is calculated as (actual EPS − estimated EPS) / |estimated EPS| × 100. Rows with null or zero estimates are excluded. Refreshed every Sunday at 1am UTC. 1-Day Return % reflects the stock's change on the day results were reported.
WANT THE FULL PICTURE?
Raw ratios are the start. The report builds the argument.
DCF, earnings quality, capital allocation — on any public company.
See a sample report →