Updated Weekly · Q1 2026
Ranked by EPS surprise magnitude — the stocks that most exceeded or missed analyst expectations this earnings season.
Companies that reported EPS significantly above analyst consensus estimates.
| Ticker | Company | Est. EPS | Actual EPS | Surprise % | 1-Day Return | Report Date |
|---|---|---|---|---|---|---|
| INTC | Intel Corporation | $0.01 | $0.29 | +2108.7% | — | 2026-03-31 |
| F | Ford Motor Company | $0.19 | $0.66 | +256.6% | — | 2026-03-31 |
| MPC | Marathon Petroleum Corporation | $0.75 | $1.65 | +120.6% | — | 2026-03-31 |
| GOOGL | Alphabet Inc. | $2.67 | $5.11 | +91.6% | — | 2026-03-31 |
| OXY | Occidental Petroleum Corporation | $0.59 | $1.06 | +80.3% | — | 2026-03-31 |
| BA | The Boeing Company | $-0.67 | $-0.20 | +70.3% | — | 2026-03-31 |
| AMZN | Amazon.com, Inc. | $1.65 | $2.78 | +68.2% | — | 2026-03-31 |
| META | Meta Platforms, Inc. | $6.66 | $10.44 | +56.8% | — | 2026-03-31 |
| RIVN | Rivian Automotive, Inc. | $-0.72 | $-0.33 | +53.9% | — | 2026-03-31 |
| CVX | Chevron Corporation | $0.97 | $1.41 | +45.6% | — | 2026-03-31 |
Generate a full analysis for INTC →
Free INTC Report →Companies that reported EPS significantly below analyst consensus estimates.
| Ticker | Company | Est. EPS | Actual EPS | Surprise % | 1-Day Return | Report Date |
|---|---|---|---|---|---|---|
| COIN | Coinbase Global, Inc. | $0.04 | $-1.49 | -3458.9% | — | 2026-03-31 |
| WBD | Warner Bros. Discovery, Inc. | $-0.10 | $-1.17 | -1104.4% | — | 2026-03-31 |
| UBER | Uber Technologies, Inc. | $0.71 | $0.13 | -81.8% | — | 2026-03-31 |
| PLUG | Plug Power Inc. | $-0.10 | $-0.18 | -74.2% | — | 2026-03-31 |
| SEDG | SolarEdge Technologies, Inc. | $-0.27 | $-0.43 | -59.9% | — | 2026-03-31 |
| LYFT | Lyft, Inc. | $0.07 | $0.04 | -44.3% | — | 2026-03-31 |
| O | Realty Income Corporation | $0.42 | $0.34 | -17.7% | — | 2026-03-31 |
| ABNB | Airbnb, Inc. | $0.30 | $0.26 | -14.1% | — | 2026-03-31 |
| SYK | Stryker Corporation | $2.98 | $2.60 | -12.9% | — | 2026-03-31 |
| DUOL | Duolingo, Inc. | $1.63 | $1.45 | -10.8% | — | 2026-03-31 |
Generate a full analysis for COIN →
Free COIN Report →Data sourced via Yahoo Finance for 200 liquid large-cap tickers. Surprise % is calculated as (actual EPS − estimated EPS) / |estimated EPS| × 100. Rows with null or zero estimates are excluded. Refreshed every Sunday at 1am UTC. 1-Day Return % reflects the stock's change on the day results were reported.